<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Cool Spotlight Effect with jQuery</title>
	<atom:link href="http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:22:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boba</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1639</link>
		<dc:creator>Boba</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1639</guid>
		<description>@Bas - Yes, but that would need changing the most of the jQuery coding. This was planned to be used on projects where you won&#039;t have that blank space.</description>
		<content:encoded><![CDATA[<p>@Bas &#8211; Yes, but that would need changing the most of the jQuery coding. This was planned to be used on projects where you won&#8217;t have that blank space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1638</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1638</guid>
		<description>That is what i thought, but is it possible to make all images normal again when hovering over those empty spots within the container?</description>
		<content:encoded><![CDATA[<p>That is what i thought, but is it possible to make all images normal again when hovering over those empty spots within the container?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boba</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1637</link>
		<dc:creator>Boba</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1637</guid>
		<description>@Bas - Not a bug, you are still in the images container.</description>
		<content:encoded><![CDATA[<p>@Bas &#8211; Not a bug, you are still in the images container.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1636</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1636</guid>
		<description>Hey, i tried this out and i found some sort of bug in it.
When you hover over an image the rest is of the images are faded out, to get every image back you just simply move you mouse to a part where there are no images..
when you do this in the example on the last row, there are 3 spots for images that aren&#039;t there, when hovering here all images stay faded out, instead of coming back.
Don&#039;t know if this is considered a bug or not, but it isn&#039;t a nice effect.</description>
		<content:encoded><![CDATA[<p>Hey, i tried this out and i found some sort of bug in it.<br />
When you hover over an image the rest is of the images are faded out, to get every image back you just simply move you mouse to a part where there are no images..<br />
when you do this in the example on the last row, there are 3 spots for images that aren&#8217;t there, when hovering here all images stay faded out, instead of coming back.<br />
Don&#8217;t know if this is considered a bug or not, but it isn&#8217;t a nice effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NssY</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1635</link>
		<dc:creator>NssY</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1635</guid>
		<description>I tried this out and it worked. Thanks for this  simple and wonderful example.</description>
		<content:encoded><![CDATA[<p>I tried this out and it worked. Thanks for this  simple and wonderful example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links II &#124; WoWa&#39;s-Webdesign Blog</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1634</link>
		<dc:creator>Links II &#124; WoWa&#39;s-Webdesign Blog</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1634</guid>
		<description>[...] Spotlight-Effekt mit jQuery Cooler Effekt, werde ich bei Gelegenheit sicher mal verwenden [...]</description>
		<content:encoded><![CDATA[<p>[...] Spotlight-Effekt mit jQuery Cooler Effekt, werde ich bei Gelegenheit sicher mal verwenden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jQuery Plugins that Rocked in 2009 &#187; Creative24 Studios - Online Portfolio of Web Developer/Designer Neil Berry. Creating beautiful, accessible websites.</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1633</link>
		<dc:creator>jQuery Plugins that Rocked in 2009 &#187; Creative24 Studios - Online Portfolio of Web Developer/Designer Neil Berry. Creating beautiful, accessible websites.</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1633</guid>
		<description>[...] Cool Spotlight Effect [...]</description>
		<content:encoded><![CDATA[<p>[...] Cool Spotlight Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspired: Javascript &#38; jQuery Love</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1632</link>
		<dc:creator>Inspired: Javascript &#38; jQuery Love</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1632</guid>
		<description>[...] Making a Cool Spotlight Effect with jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Making a Cool Spotlight Effect with jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 hand picked Jquery Tutorials :: Reflex Stock Photo Blog</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1631</link>
		<dc:creator>15 hand picked Jquery Tutorials :: Reflex Stock Photo Blog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1631</guid>
		<description>[...] 13. Making a Cool Spotlight Effect with jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] 13. Making a Cool Spotlight Effect with jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free web resources &#8211; Net-Kit.com &#187; Blog Archive &#187; 15 Excellent thumbnail gallery effects</title>
		<link>http://web.enavu.com/tutorials/making-a-cool-spotlight-effect-with-jquery/comment-page-1/#comment-1630</link>
		<dc:creator>Free web resources &#8211; Net-Kit.com &#187; Blog Archive &#187; 15 Excellent thumbnail gallery effects</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://tutsvalley.com/?p=699#comment-1630</guid>
		<description>[...]  14. Making a Cool Spotlight Effect with jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...]  14. Making a Cool Spotlight Effect with jQuery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
